Used Car
~$90
Cost to fill at $1.50/L
~731km
Average per tank
| Vehicle | 2012 Renault Megane III D95 R.S. 265 Cup Billet Silver 6 Speed Manual Coupe |
| Body Colour | Billet Silver |
| Doors | 2 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 43623 |
| Drive Type | FWD |
| Rego | S007BLW |
| StockNo | 94827 |
| VIN | VF1DZ1802C0675869 |
| Fuel Consumption (Urban) | 11.3L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Under 1st Row Seats (Anti-submarining) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 8 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Brake Assist |
| Calipers - Front 4 Spot | Calipers - Painted Front |
| Carbon Fibre - Interior Inserts | Chrome Exhaust Tip(s) |
| Control - Electronic Stability | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Single System | Gloss Finish Insert on Steering Wheel |
| Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Doors |
| Headlamp Washers | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
| Keyless Card - with remote entry | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen |
| Multi-function Steering Wheel | Pedals - Sports |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear Windows - Extra Dark/Privacy | Scuff Plates (on door sills) |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Coloured |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor Front Pass. |
| Suspension - Sports | Trim - Cloth |
| Trip Computer |
Paradise Motors Mazda
738 Lower North East Road Paradise SA 5075
(08) 8337 3377





















Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.